Vibrating Screen

vibrating screens

Vibrating Screen or oscillating screen is a new type screening equipment, with the cycle-vibrating, multilayer and high efficiency. Liming Heavy Industry vibrating screen adopts the eccentric shaft vibration exciter and partial block to adjust the amplitude. This screening machine  features with credible structure, strong exciting force, high screening efficiency, low vibrating noise, convenient maintenance, safe operation.

Vibrating Screen is widely used inquarry industry, mine mining and crushing. In stone crushing plant, after crushed by crushers ( jaw crusher, cone crusher, impact crusher or VSI crusher) the material are sent to vibrating screen for separation. So as to get the suitbale material. Some times, it has to use the water flush when dealing the high moisture materials with the small mesh.

Liming Heavy Industry mobile screen is now avaiable. If you need, please contact us for more information.

Features:

1.High capacity and efficiency separating ratio with the advanced techniques.
2.Easy to maintenance with the special amplitude adjusting devices.
3.Excellent durability with the special made mesh.
4.Long life span, low noise and stable operation with the rubber device.

Technical Data :

Model Screen size (mm) No. of Layer Screen mesh (mm) Max. feed size (mm) Handling capacity (t/h) Motor power (kW) Vibrating frequency (r/min) Double swing (mm)
2YZS1237 3700×1200 2 3-100 400 10-80 11 750-950 5-9
3YZS1237 3700×1200 3 3-100 400 10-80 11 750-950 5-9
2YZS1548 4800×1500 2 3-100 400 30-200 15 750-950 5-9
3YZS1548 4800×1500 3 3-100 400 30-200 15 750-950 5-9
2YZS1848 4800×1800 2 3-100 400 50-250 18.5 750-950 5-9
3YZS1848 4800×1800 3 3-100 400 50-250 18.5 750-950 5-9
4YZS1848 4800×1800 4 3-100 400 50-250 18.5 750-950 5-9
2YZS1860 6000×1800 2 3-100 400 65-586 22 750-950 5-9
3YZS1860 6000×1800 3 3-100 400 65-586 22 750-950 5-9
4YZS1860 6000×1800 4 3-100 400 65-586 30 750-950 5-9
2YZS2160 6000×2100 2 3-100 400 81-720 22 700-900 5-9
3YZS2160 6000×2100 3 3-100 400 81-720 30 700-900 5-9
4YZS2160 6000×2100 4 3-100 400 81-720 30 700-900 5-9
2YZS2460 6000×2400 2 3-150 400 100-810 30 700-900 5-9
3YZS2460 6000×2400 3 3-150 400 100-810 37 700-900 5-9
4YZS2460 6000×2400 4 3-150 400 100-810 37 700-900 5-9

Note: Any change of Vibratory Screen (YZS Vibrating Screen) technical data shall not be advised additionally.