Mobile Primary Jaw Crusher
Exchange system, Pre screening function
Since the late 20th century, tens of thousands of Mobile Primary Jaw Crushers equipped with quality jaw crushers have been installed all over the world. From single machine running to multiterminal online application, Mobile Primary Jaw Crusher can satisfy customers’ diversified demand.
Applications: Primary crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.

Specifications – Technical Data
| Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | Weight (t) | ||
| Model | Model | Max. Feeding Size(mm) | output (t/h) |
Transport dimension (need tear-down) | |||
| KE600-1 | TSW0936 | PE600×900Ⅱ | 500 | 90-180 | 100-210 | 12150×2600×3950(mm) | 43 |
| KE750-1 | TSW1139 | PE750×1060 | 630 | 110-300 | 130-330 | 13000×2850×4400mm | 61 |
| KE760-1 | TSW1139 | PEW760 | 640 | 150-310 | 170-330 | 13000×2800×4200(mm) | 55 |
| KE860-1 | TSW1345 | PEW860 | 720 | 200-420 | 230-450 | 14600×3000×4500(mm) | 64 |
| KE1100-1 | TSW1548 | PEW1100 | 930 | 300-600 | 350-650 | 14050×2900×4000(mm) | 96 |
| KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | 500 | 110-190 | 120-210 | 12150×2600×3980(mm) | 48 |
| KF1214Ⅱ-1 | TSW1139 | PFW1214Ⅱ | 500 | 110-190 | 140-230 | 13000×2800×4200(mm) | 53 |
| KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | 600 | 180-280 | 190-310 | 14600×3100×4500(mm) | 61 |
| KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | 700 | 280-450 | 310-480 | 14050×3000×4000(mm) | 74 |
If you want to learn more about our Crushers and Industrial grinding mills, Leave Message Online